International Chambers of Commerce’s Football Tournament 2015
powered by Danske Bank
TOURNAMENT RESULTS
11:00 Field 1 FINLAND 0 – 3 UK
11:00 Field 2 GERMANY 3 – 0 NETHERLANDS
11:20 Field 1 SWEDEN 2 – 1 DENMARK
11:20 Field 2 ESTONIA 1 – 0 USA
11:40 Field 1 FINLAND 2 – 0 GERMANY
11:40 Field 2 UK 2 – 0 NETHERLANDS
12:00 Field 1 SWEDEN 2 – 1 ESTONIA
12:00 Field 2 DENMARK 0 – 0 USA
12:20 Field 1 FINLAND 4 – 0 NETHERLANDS
12:20 Field 2 UK 0 – 0 GERMANY
12:40 Field 1 SWEDEN 1 – 2 USA
12:40 Field 2 DENMARK 2 – 1 ESTONIA
13:00 Field 1 FINLAND 0 – 3 SWEDEN
13:00 Field 2 UK 3 – 0 DENMARK
13:20 Field 1 USA 1 – 0 GERMANY
13:20 Field 2 NETHERLANDS 0 – 3 ESTONIA
13:40 Field 1 DENMARK 1 – 0 FINLAND
13:40 Field 2 UK 1 – 1 SWEDEN
14:00 Field 1 GERMANY 0 – 0 ESTONIA
14:00 Field 2 NETHERLANDS 2 – 2 USA
14:20 Field 1 ESTONIA 1 – 2 FINLAND
14:20 Field 2 GERMANY 1 – 1 DENMARK
14:40 Field 1 USA 0 – 0 UK
14:40 Field 2 NETHERLANDS 0 – 6 SWEDEN
15:00 Field 1 USA 0 – 0 FINLAND
15:00 Field 2 ESTONIA 0 – 0 UK
15:20 Field 1 GERMANY 0 – 1 SWEDEN
15:20 Field 2 NETHERLANDS 1 – 3 DENMARK
SEMI FINALS
15:45 Field 1 SWEDEN – USA 1 – 1; 3 – 4 PEN
15:45 Field 2 UK – DENMARK 3 – 0
BRONZE PENALTIES
16:10 Field 1 SWEDEN – DENMARK 3 – 4 PEN
FINAL (2×10 minutes)
16:20 Field 1 UK – USA 2 – 0
TOURNAMENT REGULATIONS
- Maximum of 12 players per team, 4 players per company
- 6+1 players on the field during the game
- Team members can be both men and women
- Team members must be at least 18 years old
- Playing time is 15 minutes – no intermission, no change of sides in between
- Playing time in the final is 2×10 minutes with short break and change of sides
- 5 minutes break between the games for leaving and entering the pitch
- No offside
- Referee´s decision is final and will not be reconsidered
- All play-off games to penalty shoot out if draw
- Penatly shoot-out follows standard rules (5 each, then 1 by 1)
- Each player is responsible for his/her own social security insurance
In group stage:
Win 3 points
Draw 1 point
Defeat 0 points
Tiebreaker – in case of equal number of points after the last round
a) best goal difference
b) highest number of goals scored
c) individual game result(s)
d) toss of coin (lottery)
Please always respect the opponents, referees and the spirit of fair play!